BSNL Senior Executive Trainee Exam Pattern 2026
The BSNL Senior Executive Trainee (SET) examination will be a Computer Based Test (CBT) consisting of multiple-choice objective questions. The exam duration is 180 Minutes.
| Paper Part | Subject | Questions | Marks |
|---|---|---|---|
| Part-I | Aptitude Test (Common) | 40 | 40 |
| Part-II | Technical (Telecom OR Finance) | 160 | 160 |
| Total | 200 | 200 |
Marking Scheme
- Correct Answer:Β +1 Mark
- Wrong Answer:Β -0.25 Mark (Negative Marking)
- Qualifying Marks:Β 40% for General/OBC/EWS and 35% for SC/ST/PwBD (in each part and overall).
Part-I: Common Aptitude Syllabus (40 Marks)
This section is common for both Telecom and Finance streams.
- Quantitative Ability & Data Sufficiency
- Reasoning:Β Analytical, Logical, and Critical Reasoning.
- Verbal Ability:Β Reading Comprehension and Analysis.
Main post for more details: BSNL Senior Executive Trainee Recruitment 2026 β 120 Posts Apply Online
Part-II: Technical Syllabus – Telecom Stream (160 Marks)
| Topic | Sub-Headings | Weightage |
|---|---|---|
| Basic Telecommunications | Signal Processing, Modulation/Demodulation, Multiplexing Techniques, Spectrum Management. | 15% |
| Wireless Technologies | Mobile Antenna (VSWR, Azimuth), GSM/2G/3G, LTE, IMS, 5G Fundamentals, 5G Use Cases, KPIs of Voice/Data quality, Satellite Communications (LEO, MEO), Telco-Cloud, Mobile Radio Backhaul. | 15% |
| Wireline Technologies | NGN Switches, Soft Switches, Call Routing, Broadband, FTTx, Signaling in PSTN/SSTP, C4 & C5 NGN Architecture, SIP/H.248 Protocols, IMS Architecture, Wi-Fi Services. | 15% |
| Telecom Transmission | Fundamentals of Transmission, Optical Fiber Technology, Optical Fiber Systems (DWDM, OTN, FTTH, GPON, EPON). | 15% |
| IP/Data Networks | Network Elements, Routing Concepts, OSI & TCP/IP Model, Caching, Secured IP Network, IPv4/IPv6, MPLS, Next Gen IP Cloud, IP QoS, DNS, Cyber Security. | 15% |
| Emerging Technologies | IoT (M2M), Block Chain, Software Defined Networks (SDN), Cloud Computing, AI in Telecom Network. | 15% |
| Project Management | Project selection, Planning & Implementation, Tools (Bar Chart, Gantt Chart, PERT, CPM). | 10% |
Part-II: Technical Syllabus – Finance Stream (160 Marks)
| Topic | Details | Weightage |
|---|---|---|
| Advanced Accounting | Financial Statements (BS, P&L), Ratios, EBITDA, Consolidation, Project BS/P&L, NPV, IRR, Payback period, Ind AS, GAAP, Fixed Assets, Mergers, Share Capital. | 15% |
| Taxation Rules | Indirect Tax, GST Laws, Input Tax Credit, CGST/IGST, Direct Tax, Income Tax, TDS, Set off/Carry forward of losses. | 15% |
| Cost Accounting | Cost elements, Material/Employee expenses, ABC analysis, Break Even Analysis, Costing of service sector, Marginal costing, Budgetary controls. | 15% |
| Financial Management | Financial ratios, Profitability, Liquidity, Working Capital Management, Bond Pricing, Capital Structure, Leverage, Forex Management. | 15% |
| Corporate & Other Law | Incorporation of companies, Prospectus, Share capital, SEBI regulations, Dividend declaration, Appointment of Auditors. | 15% |
| Audit & Assurance | Audit concepts, Internal controls, Risk assessment, Fraud responsibilities, Audit in automated environment. | 15% |
| Receivable Management | Credit Policy, Receivable Turnover Ratio, Importance of Dunning. | 10% |
Note: The syllabus provided is based on Annexure-B of the official BSNL Notification 2026.
Also Read: RRB Group D Answer Key 2026 Out: Check Direct Link Now
Syllabus FAQs
How many questions are there in the BSNL SET Exam?
There are a total of 200 questions (40 Aptitude + 160 Technical).
What is the weightage of the Technical Section?
The Technical section carries 160 Marks out of 200, which is 80% of the total weightage.
Is there any negative marking?
Yes, 0.25 marks will be deducted for every wrong answer.